Katalog Barang (9552 item)

+ Tambah Barang
Foto Barcode Nama Barang Kategori Status Waktu Input Harga Jual Jumlah Aktual Aksi
8996129804235 Cleo 330 ml (DUS) Air Putih ubah 2025-01-23 12:12:35 46540 0 Edit Hapus
8999909012547 Sampoerna Prima Rokok ubah 2025-01-22 11:47:22 17000 0 Edit Hapus
8999909012547 Sampoerna Prima Rokok ubah 2025-01-22 11:40:47 0 0 Edit Hapus
8999909028234 Dji Samsoe 12 Rokok ubah 2025-01-22 11:33:46 21000 14 Edit Hapus
8999777761097 hansaplast kain elastis 10 lembar uptodate 2025-01-21 13:43:59 17240 0 Edit Hapus
9311931024036 Indocoffe Coffemix RCG 10X20G Kopi ubah 2025-01-20 12:30:42 18355 29 Edit Hapus
mldvs b3a no 1 Tiati Maenia bank belize uptodate 2025-01-17 17:56:24 1980 0 Edit Hapus
8998866202893 Golda Coffee Cappuccino kopi cair ubah 2025-01-17 16:14:53 0 0 Edit Hapus
8997217370373 Camel Blue 16 Rokok ubah 2025-01-17 14:15:37 24700 11 Edit Hapus
8992826111089 minyak goreng filma 2 liter minyak goreng uptodate 2025-01-17 13:41:48 42755 1 Edit Hapus
8997032680855 Taro Potato Barbecue snack ubah 2025-01-17 12:47:30 0 0 Edit Hapus
8997032680862 Taro Seaweed snack uptodate 2025-01-17 11:54:39 18040 1 Edit Hapus
8997032680855 Taro Potato Barbecue snack uptodate 2025-01-17 11:54:17 18040 0 Edit Hapus
8997032680862 Taro Seaweed snack ubah 2025-01-17 11:47:30 0 0 Edit Hapus
8888166607958 Khong than salt cheese comberry Snack uptodate 2025-01-17 11:38:18 15440 1 Edit Hapus
8993175549936 Richoco Nabati bites snack uptodate 2025-01-17 11:33:52 16840 1 Edit Hapus
8993175549912 Richeese Nabati bites snack uptodate 2025-01-17 11:33:28 16840 2 Edit Hapus
089686611700 Qtella Balado 185g Snack uptodate 2025-01-17 11:21:52 19055 1 Edit Hapus
8998866201841 Golda Coffee Dolce Latte kopi cair ubah 2025-01-17 11:14:53 0 0 Edit Hapus
8888166336568 Nissin Crispy Crackers snack uptodate 2025-01-17 11:13:52 15040 1 Edit Hapus